Franchise2012–
Team names
CareerRegular season
- 100-90-0
- W-L-T
- 52.6%
- Win %
- 99.64
- PF per game
- 98.62
- PA per game
- 51.7%
- Breakdown %
- 2
- Championships
- 1
- Shit Bowl winner titles
Over finished seasons: 2026 is still being played.
Win % counts a tie as half a win.
Breakdown % is over the 11 seasons with every regular-season score.
Season by season
| Season | Division | W-L-T | PF | PA | Seed | Final |
|---|---|---|---|---|---|---|
| 2026 | Group A | 4-0-0 | 440.86 | 333.46 | ||
| 2025 | Group A | 5-9-0 | 1260.46 | 1457.28 | ||
| 2024 | East | 5-9-0† | 1165.86 | 1392.10 | 5 | 8 |
| 2023 | East | 8-6-0† | 1468.72 | 1388.92 | 5 | 6 |
| 2022 | East Coast | 12-2-0† | 1464.98 | 1258.82 | 1 | 1 |
| 2021 | Sydney East | 3-11-0 | 1264.10 | 1444.34 | 1 | 9 |
| 2020 | East | 7-6-0 | 1392.82 | 1304.44 | 3 | 2 |
| 2019 | East | 8-5-0 | 1330.72 | 1112.40 | 5 | 4 |
| 2018 | South | 4-9-0 | 1345.38 | 1505.96 | 3 | 11 |
| 2017 | South | 7-6-0 | 1234.86 | 1175.44 | 13 | |
| 2016 | South | 11-2-0 | 1343.40 | 1169.54 | 1 | 2 |
| 2015 | South | 6-7-0 | 1329.72 | 1220.40 | 15 | |
| 2014 | Division 1 | 9-5-0 | 1546.38 | 1417.04 | 3 | 1 |
| 2013 | Division 1 | 7-7-0 | 1379.12 | 1397.26 | 12 | |
| 2012 | Division 1 | 8-6-0 | 1405.94 | 1494.32 | 9 |
†As NFL.com reported it: some of the season's games have no score.
Brackets
| Season | Bracket | Seed | Result | Games |
|---|---|---|---|---|
| 2025 | Shit Bowl | Played | Week 15 W 101.20–91.80 v A&T Football | |
| 2024 | Shit Bowl | Shit Bowl winner recalled | ||
| 2023 | Playoffs | 5 | Out in round 1 | Week 15 L ‡ v The Aligators |
| 2022 | Playoffs | 1 | Champion | Week 16 W ‡ v The Puffins (Puffin Gesserit 🐧🪬) Week 17 W ‡ v Kurlewless (Kurlewis) |
| 2020 | Playoffs | 3 | Runner-up | Week 14 W 124.58–106.84 v Leeannacondas Week 15 W 103.06–102.36 v Too Many Cooks (Not enough cooks) Week 16 L 104.50–134.02 v Burnmore Dynamics (Burnaise Dynamics) |
| 2019 | Playoffs | 5 | Out in the semi-finals | Week 14 W 89.44–75.38 v Chicken Karama with rice (Mooreccan chicken with rice) Week 15 L 92.88–106.28 v [name redacted] (Burnaise Dynamics) |
| 2016 | Playoffs | 1 | Runner-up | Week 15 W 110.32–96.14 v Donte Go Breaking My Heart (The Dirty Birds) Week 16 L 74.56–116.46 v Can we Fitz it- yes we Charcan (The Hatters) |
| 2014 | Playoffs | 3 | Champion | Week 15 W 89.50–85.80 v Jordy 'Shaw (The Dirty Birds) Week 16 W 97.98–88.22 v IT'S ON LIKE NDAMUKONG (Puffin Gesserit 🐧🪬) |
‡Score is lost: the winner is known from the final placings.
NFL.com-era Shit Bowl and Mediocre Bowl games are not recorded; only their winners are.
AwardsAward tally
| Award | Won | Seasons |
|---|---|---|
| Standard Deviation | 1 | 2020 |
Records heldTop 10 entries
| Record | Over | # | Figure | When |
|---|---|---|---|---|
| Highest score Scoring | All eras, all games | 8 | 169.70 | 2020 week 3 v The Hatters |
| Lowest score Scoring | All eras, all games | 10 | 43.96 | 2021 week 12 v Burnaise Dynamics |
| Lowest score in a win Scoring | All eras, all games | 6 | 64.22 | 2021 week 8 v A&T Football |
| Biggest margin Scoring | All eras, all games | 3 | 108.80 | 2015 week 9 v The Piggies |
| Biggest margin Scoring | All eras, all games | 7 | 90.12 | 2014 week 14 v The Piggies |
| Highest combined score Scoring | All eras, all games | 10 | 278.26 | 2020 week 3 v The Hatters |
| Lowest combined score Scoring | All eras, all games | 10 | 118.92 | 2021 week 8 v A&T Football |
| Career wins Results and streaks | All eras, all games | 5 | 113 | 2012–2026 |
| Career win % Results and streaks | All eras, all games | 6 | 54.6% | 2012–2026 |
| Career points per game Results and streaks | All eras, all games | 6 | 99.81 | 2012–2026 |
| Longest winning streak Results and streaks | All eras, regular season | 2 | 11 | 2016 week 6–2017 week 3 |
| Most wins Seasons | All eras, regular season | 1 | 12 | |
| Most wins Seasons | All eras, regular season | 4 | 11 | |
| Fewest wins Seasons | All eras, regular season | 4 | 3 | |
| Fewest points against Seasons | All eras, regular season | 3 | 1112.40 | |
| Luckiest season Luck | All eras, regular season | 3 | +22.8% | |
| Unluckiest season Luck | All eras, regular season | 3 | -22.1% | |
| Unluckiest season Luck | All eras, regular season | 6 | -19.5% | |
| Career most points against per game Luck | All eras, all games | 7 | 98.41 | 2012–2026 |
| Championships Brackets | All eras, all games | 1 | 2 | |
| Finals reached Brackets | All eras, all games | 2 | 4 | |
| Playoff appearances Brackets | All eras, all games | 5 | 6 | |
| Shit Bowl winner titles Brackets | All eras, all games | 3 | 1 | |
| Shit Bowl appearances Brackets | Sleeper era, all games | 1 | 1 | |
| Longest Playoff appearance streak Brackets | All eras, all games | 7 | 2 | |
| Longest Playoff appearance streak Brackets | All eras, all games | 7 | 2 | |
| Most lopsided rivalry Head-to-head | All eras, all games | 1 | 100.0% | v A&T Football |
| Most-played pairing Head-to-head | All eras, all games | 2 | 17 | v The Aligators |
| Group of Death Divisions | All eras, regular season | 4 | 5580.40 | 2021 Sydney East |
| Group of Death Divisions | All eras, regular season | 8 | 5479.54 | 2022 East Coast |
| Group of Death Divisions | All eras, regular season | 9 | 5477.80 | 2025 Group A |
| Winningest Divisions | All eras, regular season | 3 | 32 | 2019 East |
| Winningest Divisions | All eras, regular season | 3 | 32 | 2022 East Coast |
| Winningest Divisions | All eras, regular season | 7 | 30 | 2025 Group A |
| Weakest division by points for Divisions | All eras, regular season | 2 | 4696.84 | 2016 South |
| Weakest division by points for Divisions | All eras, regular season | 7 | 4807.42 | 2017 South |
| Weakest division by wins Divisions | All eras, regular season | 3 | 22 | 2018 South |
| Weakest division by wins Divisions | All eras, regular season | 6 | 24 | 2016 South |
| Weakest division by wins Divisions | All eras, regular season | 6 | 24 | 2017 South |
| Weakest division by wins Divisions | All eras, regular season | 6 | 24 | 2024 East |
| Best single NFL player score Sleeper era | Sleeper era, all games | 9 | 38.00 | 2026 week 2 v The Piggies · Jaxon Smith-Njigba● This season |
Each record over its own page’s era and games, as Over says: a career figure over all games includes bracket games, unlike the regular-season Career figures above. Level entries share a rank.
Head-to-headEvery opponent, all games
| Opponent | Games | W-L-T | PF | PA | |
|---|---|---|---|---|---|
| The Aligators | 17† | 9-8-0 | 1581.62‡ | 1647.38 | Games → |
| The Dirty Birds | 14† | 10-4-0 | 1526.76 | 1410.92 | Games → |
| London Tanqs | 13† | 9-4-0 | 1278.68 | 1118.00 | Games → |
| Burnaise Dynamics | 12† | 3-9-0 | 1056.44 | 1299.48 | Games → |
| Kurlewis | 12† | 6-6-0 | 1021.26‡ | 981.44 | Games → |
| Mikkels Manatees | 12† | 8-4-0 | 1290.58 | 1076.06 | Games → |
| The Piggies | 12† | 6-6-0 | 1246.32 | 1117.52 | Games → |
| Mooreccan chicken with rice | 11 | 6-5-0 | 1069.40 | 1027.40 | Games → |
| Puffin Gesserit 🐧🪬 | 11† | 5-6-0 | 914.32‡ | 1005.06 | Games → |
| Beer Barons | 10† | 7-3-0 | 986.18 | 898.72 | Games → |
| Leeannacondas | 10† | 3-7-0 | 1049.34 | 1104.44 | Games → |
| The Hatters | 10† | 4-6-0 | 1048.34 | 1120.62 | Games → |
| Not enough cooks | 8† | 4-4-0 | 854.82 | 845.98 | Games → |
| Standard Deviations | 8† | 5-3-0 | 812.06 | 759.58 | Games → |
| A&T Football | 7† | 7-0-0 | 768.06 | 630.10 | Games → |
| The Claireville Cougars | 3 | 1-2-0 | 290.32 | 319.34 | Games → |
| Seamen | 2 | 1-1-0 | 191.76 | 217.60 | Games → |
| The Fishies | 1† | 0-1-0 | 84.02 | 102.36 | Games → |
| The Yorkshire Puddings | 1† | 1-0-0 | 119.44 | 112.16 | Games → |
†Games missing: 2022, 2023, 2024 have regular-season weeks with no game record, so they may have met more often.
‡Score is lost for some bracket games: they count in W-L-T but not in points.
Best and worst gamesGames with a score
| # | Points | Game |
|---|---|---|
| 1 | 169.70* | 2020 week 3 W 169.70–108.56 v The Hatters |
| 2 | 164.00* | 2014 week 14 W 164.00–73.88 v Rivers of Babylon (The Piggies) |
| 3 | 157.46* | 2015 week 9 W 157.46–48.66 v Abdullah Akbar (The Piggies) |
| 4 | 151.56* | 2018 week 12 W 151.56–114.52 v Leeannacondas |
| 5 | 150.82* | 2015 week 13 W 150.82–110.62 v EGstra Gurley (Not enough cooks) |
| # | Points | Game |
|---|---|---|
| 1 | 43.96* | 2021 week 12 L 43.96–109.08 v Bearnaise Dynamics (Burnaise Dynamics) |
| 2 | 60.52* | 2025 week 12 L 60.52–144.06 v The Piggies |
| 3 | 63.30* | 2021 week 2 L 63.30–94.52 v The Aligators |
| 4 | 64.22* | 2021 week 8 W 64.22–54.70 v AT Football Team (A&T Football) |
| 5 | 64.44* | 2014 week 2 L 64.44–74.82 v Kung Fu Russel (Kurlewis) |
*Only games with a score count: 2022, 2023, 2024 have weeks with no game scores.
Sleeper eraLineups and drafts, 2025 on
| NFL player | Position | Starts | Points |
|---|---|---|---|
| Ladd McConkey | WR | 14 | 132.00 |
| Stefon Diggs | WR | 14 | 124.60 |
| Nico Collins | WR | 13 | 175.60 |
| Tony Pollard | RB | 13 | 124.70 |
| Lamar Jackson | QB | 12 | 189.70 |
| Jason Myers | K | 12 | 141.00 |
| Dallas Goedert | TE | 10 | 94.40 |
| Houston Texans | DEF | 10 | 87.00 |
| Aaron Jones | RB | 9 | 76.60 |
| Jordan Mason | RB | 7 | 71.00 |
Starter points by position in Statsguru →
| Pick | Round | NFL player | Position | From | Kept |
|---|---|---|---|---|---|
| 12 | 1 | Nico Collins | WR | – | |
| 21 | 2 | Lamar Jackson | QB | – | |
| 44 | 3 | Tony Pollard | RB | – | |
| 53 | 4 | Aaron Jones | RB | – | |
| 76 | 5 | Ladd McConkey | WR | – | |
| 85 | 6 | Stefon Diggs | WR | – | |
| 108 | 7 | Jordan Mason | RB | – | |
| 117 | 8 | Colston Loveland | TE | – | |
| 140 | 9 | Jalen Coker | WR | – | |
| 149 | 10 | Tyjae Spears | RB | – | |
| 172 | 11 | DJ Giddens | RB | – | |
| 181 | 12 | Dont'e Thornton | WR | – | |
| 204 | 13 | Jake Elliott | K | – | |
| 213 | 14 | Buffalo Bills | DEF | – |
| Pick | Round | NFL player | Position | From | Kept |
|---|---|---|---|---|---|
| 8 | 1 | Jaxon Smith-Njigba | WR | ||
| 25 | 2 | Brock Bowers | TE | ||
| 40 | 3 | David Montgomery | RB | ||
| 57 | 4 | Tony Pollard | RB | ||
| 72 | 5 | Jonathon Brooks | RB | ||
| 89 | 6 | Quentin Johnston | WR | ||
| 104 | 7 | Dak Prescott | QB | ||
| 121 | 8 | Romeo Doubs | WR | ||
| 136 | 9 | Jalen Coker | WR | ||
| 153 | 10 | Dylan Sampson | RB | ||
| 168 | 11 | Philadelphia Eagles | DEF | ||
| 185 | 12 | Jason Myers | K | ||
| 200 | 13 | Ted Hurst | WR | ||
| 217 | 14 | Chris Bell | WR |
2026 keepers: none.
Keepers not yet recorded for 2025: kept picks show as –.
From: the franchise whose slot a traded pick was.