Franchise2012–
Team names
| Season | Team name |
|---|---|
| 2026 | The Dirty Birds |
| 2025 | The Dirty Birds |
| 2024 | The Dirty Birds |
| 2023 | The Dirty Birds |
| 2022 | The Dirty Birds |
| 2021 | The Dirty Birds |
| 2020 | The Dirty Birds |
| 2019 | The Action Jackson Show |
| 2018 | Harder Breida Faster Stronger |
| 2017 | Murray'd with Children |
| 2016 | Donte Go Breaking My Heart |
| 2015 | The Sinking Ship |
| 2014 | Jordy 'Shaw |
| 2013 | The Sprockets |
| 2012 | The Lynchpin |
CareerRegular season
- 82-108-0
- W-L-T
- 43.2%
- Win %
- 94.07
- PF per game
- 97.93
- PA per game
- 44.5%
- Breakdown %
- 0
- Championships
- 2
- Shit Bowl winner titles
Over finished seasons: 2026 is still being played.
Win % counts a tie as half a win.
Breakdown % is over the 11 seasons with every regular-season score.
A disputed title counts for nobody until it is settled.
Season by season
| Season | Division | W-L-T | PF | PA | Seed | Final |
|---|---|---|---|---|---|---|
| 2026 | Group B | 3-1-0 | 431.40 | 348.44 | ||
| 2025 | Group B | 9-5-0 | 1337.70 | 1202.62 | ||
| 2024 | Inner West | 4-10-0† | 1209.46 | 1515.80 | 3 | 12 |
| 2023 | Inner West | 4-10-0† | 1270.90 | 1358.02 | 1 | 8 |
| 2022 | Inner West | 5-9-0† | 1293.36 | 1279.50 | 4 | 8 |
| 2021 | Inner West | 7-7-0 | 1543.00 | 1425.12 | 6 | 8 |
| 2020 | Metro | 5-8-0 | 1039.90 | 1295.76 | 2 | 8 |
| 2019 | South | 6-7-0 | 1300.78 | 1326.42 | 15 | |
| 2018 | West | 6-7-0 | 1227.72 | 1313.12 | 6 | 10 |
| 2017 | West | 3-10-0 | 1054.24 | 1198.76 | 2 | 9 |
| 2016 | South | 8-5-0 | 1171.04 | 1081.48 | 6 | 3 |
| 2015 | West | 2-11-0 | 1080.44 | 1282.48 | 1 | 10 |
| 2014 | Division 1 | 10-4-0 | 1605.34 | 1388.40 | 2 | 4 |
| 2013 | Division 1 | 7-7-0 | 1326.42 | 1480.02 | 10 | |
| 2012 | Division 1 | 6-8-0 | 1412.62 | 1458.90 | 10 |
†As NFL.com reported it: some of the season's games have no score.
Brackets
| Season | Bracket | Seed | Result | Games |
|---|---|---|---|---|
| 2025 | Playoffs | Out in the semi-finals | Week 15 W 121.76–65.18 v Beer Barons Week 16 L 81.36–120.70 v Puffin Gesserit (Puffin Gesserit 🐧🪬) | |
| 2023 | Shit Bowl | Shit Bowl winner recalled | ||
| 2021 | Shit Bowl | Shit Bowl winner? Disputed | ||
| 2016 | Playoffs | 6 | Out in the semi-finals | Week 14 W 88.90–69.18 v The Aligators |
| 2015 | Shit Bowl | Shit Bowl winner | ||
| 2014 | Playoffs | 2 | Out in the semi-finals |
NFL.com-era Shit Bowl and Mediocre Bowl games are not recorded; only their winners are.
AwardsAward tally
| Award | Won | Seasons |
|---|---|---|
| Nail Biter | 1 | 2012 |
| Heartbreaker | 1 | 2014 |
| Lucky Duck | 2 | 2012, 2016 |
Records heldTop 10 entries
| Record | Over | # | Figure | When |
|---|---|---|---|---|
| Highest score Scoring | All eras, all games | 2 | 201.16 | 2019 week 1 v Beer Barons |
| Lowest score Scoring | All eras, all games | 8 | 42.60 | 2015 week 10 v The Piggies |
| Highest score in a loss Scoring | All eras, all games | 10 | 128.62 | 2014 week 8 v The Piggies |
| Biggest margin Scoring | All eras, all games | 2 | 114.32 | 2019 week 1 v Beer Barons |
| Narrowest margin Scoring | All eras, all games | 2 | 0.22 | 2012 week 9 v London Tanqs |
| Highest combined score Scoring | All eras, all games | 5 | 288.00 | 2019 week 1 v Beer Barons |
| Lowest combined score Scoring | All eras, all games | 2 | 101.28 | 2015 week 10 v The Piggies |
| Career wins Results and streaks | All eras, all games | 8 | 87 | 2012–2026 |
| Longest losing streak Results and streaks | All eras, regular season | 3 | 9 | 2015 week 5–2015 week 13 |
| Longest run of top-half weeks Results and streaks | All eras, regular season | 3 | 10 | 2021 week 2–2021 week 11 |
| Fewest wins Seasons | All eras, regular season | 2 | 2 | |
| Fewest wins Seasons | All eras, regular season | 4 | 3 | |
| Most points for Seasons | All eras, regular season | 8 | 1605.34 | |
| Fewest points for Seasons | All eras, regular season | 5 | 1039.90 | |
| Fewest points for Seasons | All eras, regular season | 6 | 1054.24 | |
| Most points against Seasons | All eras, regular season | 10 | 1515.80 | |
| Fewest points against Seasons | All eras, regular season | 1 | 1081.48 | |
| Worst points per game Seasons | All eras, regular season | 7 | 79.99 | |
| Worst points per game Seasons | All eras, regular season | 8 | 81.10 | |
| Worst Breakdown % Seasons | All eras, regular season | 6 | 25.6% | |
| Luckiest season Luck | All eras, regular season | 4 | +22.1% | |
| Unluckiest season Luck | All eras, regular season | 9 | -17.6% | |
| Shit Bowl winner titles Brackets | All eras, all games | 2 | 2 | |
| Longest Playoff drought Brackets | All eras, all games | 1 | 8 | |
| Most lopsided rivalry Head-to-head | All eras, all games | 7 | 75.0% | v Mooreccan chicken with rice |
| Most-played pairing Head-to-head | All eras, all games | 8 | 15 | v Not enough cooks |
| Most-played pairing Head-to-head | All eras, all games | 8 | 15 | v Puffin Gesserit 🐧🪬 |
| Group of Death Divisions | All eras, regular season | 1 | 5743.54 | 2024 Inner West |
| Group of Death Divisions | All eras, regular season | 2 | 5665.84 | 2021 Inner West |
| Group of Death Divisions | All eras, regular season | 5 | 5576.82 | 2023 Inner West |
| Group of Death Divisions | All eras, regular season | 10 | 5426.12 | 2018 West |
| Winningest Divisions | All eras, regular season | 1 | 35 | 2021 Inner West |
| Winningest Divisions | All eras, regular season | 2 | 34 | 2024 Inner West |
| Winningest Divisions | All eras, regular season | 7 | 30 | 2018 West |
| Weakest division by points for Divisions | All eras, regular season | 2 | 4696.84 | 2016 South |
| Weakest division by points for Divisions | All eras, regular season | 5 | 4789.04 | 2017 West |
| Weakest division by points for Divisions | All eras, regular season | 8 | 4818.60 | 2015 West |
| Weakest division by wins Divisions | All eras, regular season | 5 | 23 | 2022 Inner West |
| Weakest division by wins Divisions | All eras, regular season | 6 | 24 | 2015 West |
| Weakest division by wins Divisions | All eras, regular season | 6 | 24 | 2016 South |
| Most bench points in a season Sleeper era | Sleeper era, regular season | 7 | 337.72 | 2025 |
Each record over its own page’s era and games, as Over says: a career figure over all games includes bracket games, unlike the regular-season Career figures above. Level entries share a rank.
Head-to-headEvery opponent, all games
| Opponent | Games | W-L-T | PF | PA | |
|---|---|---|---|---|---|
| Not enough cooks | 15† | 6-9-0 | 1439.08 | 1436.18 | Games → |
| Puffin Gesserit 🐧🪬 | 15† | 8-7-0 | 1565.94 | 1547.36 | Games → |
| SERPION | 14† | 4-10-0 | 1410.92 | 1526.76 | Games → |
| The Hatters | 14† | 4-10-0 | 1220.02 | 1433.54 | Games → |
| Burnaise Dynamics | 11† | 3-8-0 | 1018.54 | 1212.10 | Games → |
| London Tanqs | 11† | 4-7-0 | 1007.92 | 1086.42 | Games → |
| Beer Barons | 10† | 7-3-0 | 1057.88 | 871.00 | Games → |
| Mikkels Manatees | 10† | 5-5-0 | 910.92 | 924.24 | Games → |
| Standard Deviations | 10† | 7-3-0 | 1036.60 | 1011.52 | Games → |
| The Aligators | 10† | 3-7-0 | 868.44 | 945.62 | Games → |
| The Piggies | 10† | 5-5-0 | 909.50 | 878.94 | Games → |
| Mooreccan chicken with rice | 8 | 6-2-0 | 763.44 | 672.48 | Games → |
| Kurlewis | 7† | 3-4-0 | 631.90 | 634.10 | Games → |
| Leeannacondas | 7† | 4-3-0 | 726.86 | 679.78 | Games → |
| A&T Football | 5† | 3-2-0 | 452.24 | 417.40 | Games → |
| The Fishies | 4† | 2-2-0 | 324.60 | 304.22 | Games → |
| The Claireville Cougars | 3 | 2-1-0 | 301.38 | 305.38 | Games → |
| Seamen | 1 | 1-0-0 | 84.52 | 83.22 | Games → |
| The Yorkshire Puddings | 1† | 0-1-0 | 99.22 | 130.76 | Games → |
†Games missing: 2022, 2023, 2024 have regular-season weeks with no game record, so they may have met more often.
Best and worst gamesGames with a score
| # | Points | Game |
|---|---|---|
| 1 | 201.16* | 2019 week 1 W 201.16–86.84 v We're in Evan (Beer Barons) |
| 2 | 148.76* | 2013 week 1 W 148.76–125.82 v SERPION |
| 3 | 143.20* | 2022 week 9 W 143.20–89.64 v AT Football Team (A&T Football) |
| 4 | 141.34* | 2014 week 2 W 141.34–124.64 v Settlers of Catanzaro (The Hatters) |
| 5 | 139.48* | 2014 week 4 W 139.48–130.16 v Sanu Improved and Peytonted (London Tanqs) |
| # | Points | Game |
|---|---|---|
| 1 | 42.60* | 2015 week 10 L 42.60–58.68 v Abdullah Akbar (The Piggies) |
| 2 | 46.42* | 2025 week 8 L 46.42–102.52 v The Hatters |
| 3 | 49.70* | 2015 week 1 L 49.70–118.74 v The Aligators |
| 4 | 51.04* | 2013 week 8 L 51.04–98.66 v My Ball Zach Ertz (Kurlewis) |
| 5 | 52.76* | 2020 week 9 L 52.76–102.94 v Piggy's Mixon match lolly bar (The Piggies) |
*Only games with a score count: 2022, 2023, 2024 have weeks with no game scores.
Sleeper eraLineups and drafts, 2025 on
| NFL player | Position | Starts | Points |
|---|---|---|---|
| Kyren Williams | RB | 19 | 300.40 |
| Dak Prescott | QB | 15 | 290.40 |
| David Montgomery | RB | 15 | 143.92 |
| DJ Moore | WR | 15 | 142.38 |
| Jake Ferguson | TE | 15 | 139.00 |
| Wan'Dale Robinson | WR | 12 | 119.50 |
| Rico Dowdle | RB | 10 | 137.30 |
| Baltimore Ravens | DEF | 7 | 33.00 |
| Tyler Loop | K | 6 | 43.00 |
| Jerry Jeudy | WR | 6 | 40.10 |
Starter points by position in Statsguru →
| Pick | Round | NFL player | Position | From | Kept |
|---|---|---|---|---|---|
| 15 | 1 | Malik Nabers | WR | – | |
| 18 | 2 | Kyren Williams | RB | – | |
| 47 | 3 | David Montgomery | RB | – | |
| 50 | 4 | DJ Moore | WR | – | |
| 79 | 5 | Jerry Jeudy | WR | – | |
| 82 | 6 | Dak Prescott | QB | – | |
| 111 | 7 | Jake Ferguson | TE | – | |
| 114 | 8 | Josh Downs | WR | – | |
| 143 | 9 | Bhayshul Tuten | RB | – | |
| 146 | 10 | Rico Dowdle | RB | – | |
| 175 | 11 | Baltimore Ravens | DEF | – | |
| 178 | 12 | Rashod Bateman | WR | – | |
| 207 | 13 | Tyler Loop | K | – | |
| 210 | 14 | Wan'Dale Robinson | WR | – |
| Pick | Round | NFL player | Position | From | Kept |
|---|---|---|---|---|---|
| 9 | 1 | Amon-Ra St. Brown | WR | ||
| 24 | 2 | Kyren Williams | RB | ||
| 41 | 3 | Garrett Wilson | WR | ||
| 56 | 4 | TreVeyon Henderson | RB | ||
| 73 | 5 | Jacory Croskey-Merritt | RB | ||
| 88 | 6 | Alec Pierce | WR | ||
| 105 | 7 | Jaxson Dart | QB | ||
| 120 | 8 | Wan'Dale Robinson | WR | ||
| 137 | 9 | Rashid Shaheed | WR | ||
| 152 | 10 | Kayshon Boutte | WR | ||
| 169 | 11 | Malik Washington | WR | ||
| 184 | 12 | Cam Little | K | ||
| 201 | 13 | Detroit Lions | DEF | ||
| 216 | 14 | Chig Okonkwo | TE |
2026 keepers: none.
Keepers not yet recorded for 2025: kept picks show as –.
From: the franchise whose slot a traded pick was.