SeasonPlayed on NFL.com
Format
16 teams in 4 divisions
Regular season weeks 1–13
Playoffs: top 6, weeks 14–16
Shit Bowl: bottom 6, weeks 14–16
Mediocre Bowl: middle 4, weeks 14–15
Divisions drawn in 2020 (a realignment)
Tiebreaks: NFL.com's own, as it reported the seeds
Playoffs: As NFL.com seeded them: seeds 1 and 2 bye, 3 v 6 and 4 v 5, then re-seeded so seed 1 meets the lowest seed left
Shit Bowl: The bottom 6; losing advances. NFL.com did not run it, so its pairings are not recorded
Mediocre Bowl: The middle 4. NFL.com did not run it, so its pairings are not recorded
StandingsFinal standings by division
| Franchise | W-L-T | PF | PA | Seed | Bracket | Final |
|---|---|---|---|---|---|---|
| SERPION | 7-6-0 | 1392.82 | 1304.44 | 3 | Playoffs | 2 |
| Mooreccan chicken with rice | 6-7-0 | 1213.84 | 1254.90 | 11 | ||
| The Aligators | 6-7-0 | 1238.52 | 1324.04 | 12 | ||
| The Beer Barons (Beer Barons) | 7-6-0 | 1360.68 | 1373.88 | 15 |
| Franchise | W-L-T | PF | PA | Seed | Bracket | Final |
|---|---|---|---|---|---|---|
| Kandys Konservative Koalition (A&T Football) | 7-6-0 | 1307.30 | 1244.68 | 4 | Playoffs | 5 |
| Sanders' Herbs and Spices (London Tanqs) | 5-8-0 | 1111.52 | 1192.32 | 7 | ||
| Mikkels Manatees | 5-8-0 | 1206.78 | 1310.54 | 10 | ||
| Standard Deviations | 7-6-0 | 1370.82 | 1334.92 | 13 |
| Franchise | W-L-T | PF | PA | Seed | Bracket | Final |
|---|---|---|---|---|---|---|
| Too Many Cooks (Not enough cooks) | 8-5-0 | 1385.12 | 1216.34 | 2 | Playoffs | 3 |
| The Dirty Birds | 5-8-0 | 1039.90 | 1295.76 | 8 | ||
| The Puffins (Puffin Gesserit 🐧🪬) | 7-6-0 | 1352.22 | 1236.28 | 14 | ||
| The Hatters | 6-7-0 | 1225.56 | 1259.90 | 16 |
| Franchise | W-L-T | PF | PA | Seed | Bracket | Final |
|---|---|---|---|---|---|---|
| Burnmore Dynamics (Burnaise Dynamics) | 10-3-0 | 1403.26 | 1152.90 | 1 | Playoffs | 1 |
| The Kurt Locker (Kurlewis) | 8-5-0 | 1323.20 | 1232.76 | 5 | Playoffs | 4 |
| Leeannacondas | 7-6-0 | 1240.54 | 1250.06 | 6 | Playoffs | 6 |
| Piggy's Mixon match lolly bar (The Piggies) | 3-10-0 | 967.22 | 1155.58 | 9 |
Seeds and final placings are as NFL.com reported them.
Brackets
Playoffs
Champion: Burnmore Dynamics (Burnaise Dynamics)
| Round | Week | Game | Score |
|---|---|---|---|
| Round 1 | 14 | SERPION beat Leeannacondas | 124.58–106.84 |
| Round 1 | 14 | Kurlewis beat A&T Football | 113.30–81.64 |
| Semi-finals | 15 | SERPION beat Not enough cooks | 103.06–102.36 |
| Semi-finals | 15 | Burnaise Dynamics beat Kurlewis | 121.02–107.62 |
| Final | 16 | Burnaise Dynamics beat SERPION | 134.02–104.50 |
Shit Bowl
Shit Bowl winner: Mikkels Manatees
NFL.com did not run this bracket, so its games are not recorded.
Mediocre Bowl
Mediocre Bowl winner: Unknown
NFL.com did not run this bracket, so its games are not recorded.
AwardsDecided when the regular season ends
| Award | Winner | Value |
|---|---|---|
| Nail Biter | The Aligators | 17.74 |
| Standard Deviation | SERPION | 30.23 |
| Heartbreaker | Standard Deviations | 98.08 |
| Lucky Duck | Piggy's Mixon match lolly bar (The Piggies) | 90.05 |
| Pick a Lane | The Puffins (Puffin Gesserit 🐧🪬) | 92 |
Not awarded this season: One-Man Army, Draft Dodger, Highest failed bid, Most overpaid. An award with no data for a season is left out.
Highs and lowsGames with a score
| Points | Franchise | Game | |
|---|---|---|---|
| Highest score | 169.70 | SERPION | Week 3 v The Hatters |
| Lowest score | 48.66 | London Tanqs | Week 8 v Burnaise Dynamics |
| Biggest win | 83.16 | Burnaise Dynamics | Week 7 v The Dirty Birds |
| Narrowest win | 0.38 | A&T Football | Week 3 v Kurlewis |
BreakdownEvery franchise against every other, each week
| Franchise | Breakdown | W-L-T | Luck |
|---|---|---|---|
| Beer Barons | 130-64-1 | 7-6-0 | -13.1 |
| Burnaise Dynamics | 126-69-0 | 10-3-0 | +12.3 |
| Not enough cooks | 124-71-0 | 8-5-0 | -2.1 |
| Standard Deviations | 121-74-0 | 7-6-0 | -8.2 |
| Puffin Gesserit 🐧🪬 | 116-79-0 | 7-6-0 | -5.6 |
| Kurlewis | 111-84-0 | 8-5-0 | +4.6 |
| SERPION | 111-84-0 | 7-6-0 | -3.1 |
| A&T Football | 106-89-0 | 7-6-0 | -0.5 |
| The Hatters | 95-100-0 | 6-7-0 | -2.6 |
| Mooreccan chicken with rice | 93-102-0 | 6-7-0 | -1.5 |
| The Aligators | 92-103-0 | 6-7-0 | -1.0 |
| Leeannacondas | 89-106-0 | 7-6-0 | +8.2 |
| Mikkels Manatees | 82-112-1 | 5-8-0 | -3.8 |
| London Tanqs | 72-123-0 | 5-8-0 | +1.5 |
| The Dirty Birds | 50-145-0 | 5-8-0 | +12.8 |
| The Piggies | 41-154-0 | 3-10-0 | +2.1 |
Weekly results
DraftDraft picks and keepers
No draft recorded for this season: drafts from 2025.