SeasonsAwards
Awards
Light-hearted titles, one per award each season, decided when the regular season ends. Tied franchises are co-winners.
Every award
| Award | Goes to | Seasons |
|---|---|---|
| Nail Biter | The smallest average absolute margin over its games. Regular-season games only, and only in seasons where every one of them survives (no partial seasons). | 2012–2021, 2025 |
| Standard Deviation | The highest sample standard deviation (n−1) of its game scores. Regular-season games only, and only in seasons where every one of them survives (no partial seasons). | 2012–2021, 2025 |
| Heartbreaker | The highest average score in its losses, with at least 3 losses. Regular-season games only, and only in seasons where every one of them survives (no partial seasons). | 2012–2021, 2025 |
| Lucky Duck | The lowest average score in its wins, with at least 3 wins. Regular-season games only, and only in seasons where every one of them survives (no partial seasons). | 2012–2021, 2025 |
| Pick a Lane | The most adds plus trades, each trade counting once for every franchise in it. Sleeper era: regular season only, adds being the NFL players gained by won waiver claims and free-agent pickups. NFL.com era: NFL.com's whole-season add and trade counts. The two eras' figures aren't compared. | 2012–2025 |
| One-Man Army | The highest share of its starters' points scored by its single best NFL player, summed over the regular-season weeks it started them. Sleeper era only (2025 on): no earlier data records it. | 2025 |
| Draft Dodger | The fewest NFL players it drafted that season with its own picks (traded-for picks included, keepers excluded) still on its roster at the end of the regular season. Sleeper era only (2025 on): no earlier data records it. | None yet Unknown: 2025 |
| Highest failed bid | The biggest regular-season bid that lost a waiver claim. Sleeper era only (2025 on): no earlier data records it. | 2025 |
| Most overpaid | The biggest gap between a winning regular-season waiver bid and the next-highest bid for the same NFL player in the same waiver run ($0 if nobody else bid). Sleeper era only (2025 on): no earlier data records it. | 2025 |
A season an award has no data for has no winner: it is left out, never counted as zero.
Unknown: the award is due, but the data to decide it isn’t recorded yet.