AwardHighest wins
Standard Deviation
The highest sample standard deviation (n−1) of its game scores. Regular-season games only, and only in seasons where every one of them survives (no partial seasons).
By seasonNewest first
| Season | Winner | Value |
|---|---|---|
| 2025 | The Aligators | 27.18 |
| 2021 | AT Football Team (A&T Football) | 28.96 |
| 2020 | SERPION | 30.23 |
| 2019 | Fuller breida butter (London Tanqs) | 39.47 |
| 2018 | Kelce me rollin they hatin (The Piggies) | 30.91 |
| 2017 | Chicken Karama with rice (Mooreccan chicken with rice) | 31.29 |
| 2016 | Gotta catch Jamaal (The Piggies) | 25.54 |
| 2015 | The Aligators | 27.96 |
| 2014 | Rivers of Babylon (The Piggies) | 28.93 |
| 2013 | My Ball Zach Ertz (Kurlewis) | 27.06 |
| 2012 | The Decepticons (Puffin Gesserit 🐧🪬) | 32.46 |
Tied franchises are co-winners. A season with no data for the award is left out.