Franchise2012โ
Team names
| Season | Team name |
|---|---|
| 2026 | Puffin Gesserit ๐ง๐ชฌ |
| 2025 | Puffin Gesserit |
| 2024 | The Puffins |
| 2023 | Puffin Gesserit |
| 2022 | The Puffins |
| 2021 | The Puffins |
| 2020 | The Puffins |
| 2019 | Rolling with Mahomies |
| 2018 | L'Ebron James |
| 2017 | DIGGS IS HOW WE DO IT |
| 2016 | Teifert Fever |
| 2015 | Fitzmagic in the air |
| 2014 | IT'S ON LIKE NDAMUKONG |
| 2013 | DeMarco Polo |
| 2012 | The Decepticons |
CareerRegular season
- 111-79-0
- W-L-T
- 58.4%
- Win %
- 105.31
- PF per game
- 98.59
- PA per game
- 60.0%
- Breakdown %
- 2
- Championships
- 0
- Shit Bowl winner titles
Over finished seasons: 2026 is still being played.
Win % counts a tie as half a win.
Breakdown % is over the 11 seasons with every regular-season score.
Season by season
| Season | Division | W-L-T | PF | PA | Seed | Final |
|---|---|---|---|---|---|---|
| 2026 | Group C | 1-3-0 | 398.92 | 407.34 | ||
| 2025 | Group C | 9-5-0 | 1556.10 | 1430.78 | ||
| 2024 | Central | 10-4-0โ | 1494.82 | 1265.36 | 2 | 2 |
| 2023 | Central | 9-5-0โ | 1426.36 | 1376.80 | 3 | 5 |
| 2022 | Miscellaneous | 9-5-0โ | 1413.90 | 1326.18 | 5 | 4 |
| 2021 | Sydney East | 7-7-0 | 1443.24 | 1426.72 | 14 | |
| 2020 | Metro | 7-6-0 | 1352.22 | 1236.28 | 14 | |
| 2019 | West | 7-6-0 | 1293.44 | 1224.32 | 13 | |
| 2018 | Metropolitan | 8-5-0 | 1451.52 | 1228.94 | 6 | 1 |
| 2017 | North | 4-9-0 | 1295.34 | 1387.10 | 5 | 7 |
| 2016 | West | 8-5-0 | 1217.06 | 1115.30 | 4 | 4 |
| 2015 | West | 10-3-0 | 1300.64 | 1121.84 | 1 | 4 |
| 2014 | Division 1 | 8-6-0 | 1545.46 | 1528.70 | 4 | 2 |
| 2013 | Division 1 | 10-4-0 | 1624.74 | 1435.86 | 1 | 1 |
| 2012 | Division 1 | 5-9-0 | 1594.96 | 1628.44 | 2 | 7 |
โ As NFL.com reported it: some of the season's games have no score.
Brackets
| Season | Bracket | Seed | Result | Games |
|---|---|---|---|---|
| 2025 | Playoffs | Runner-up | Week 16 W 120.70โ81.36 v The Dirty Birds | |
| 2024 | Playoffs | 2 | Runner-up | Week 16 W โก v The Hatters Week 17 L โก v Kurlewless (Kurlewis) |
| 2023 | Playoffs | 3 | Out in round 1 | Week 15 L โก v The Beer Barons (Beer Barons) |
| 2022 | Playoffs | 5 | Out in the semi-finals | Week 15 W โก v Fresno Fish Heads (The Fishies) |
| 2018 | Playoffs | 6 | Champion | Week 14 W 139.98โ89.22 v Kelce me rollin they hatin (The Piggies) Week 15 W 72.12โ61.24 v Huey Lewis and the News (Burnaise Dynamics) Week 16 W 139.34โ103.44 v The Ertz Lockett (The Hatters) |
| 2016 | Playoffs | 4 | Out in the semi-finals | Week 14 W 75.24โ70.62 v Leeannacondas Week 15 L 68.58โ78.12 v Can we Fitz it- yes we Charcan (The Hatters) |
| 2015 | Playoffs | 1 | Out in the semi-finals | Week 15 L 68.16โ104.34 v One Rush to Rule Jamaal (Mooreccan chicken with rice) |
| 2014 | Playoffs | 4 | Runner-up | Week 15 W 122.02โ90.58 v Rivers of Babylon (The Piggies) |
| 2013 | Playoffs | 1 | Champion | Week 15 W 117.16โ90.58 v I'm Sexy and I Knowshon It (Standard Deviations) Week 16 W 166.30โ105.98 v The Alligators (The Aligators) |
โกScore is lost: the winner is known from the final placings.
NFL.com-era Shit Bowl and Mediocre Bowl games are not recorded; only their winners are.
AwardsAward tally
Records heldTop 10 entries
| Record | Over | # | Figure | When |
|---|---|---|---|---|
| Highest score Scoring | All eras, all games | 1 | 201.38 | 2012 week 14 v Mikkels Manatees |
| Highest score Scoring | All eras, all games | 10 | 166.30 | 2013 week 16 v The Aligators |
| Highest score in a loss Scoring | All eras, all games | 4 | 132.92 | 2018 week 12 v Burnaise Dynamics |
| Highest score in a loss Scoring | All eras, all games | 5 | 131.62 | 2014 week 12 v The Piggies |
| Biggest margin Scoring | All eras, all games | 1 | 115.36 | 2012 week 14 v Mikkels Manatees |
| Highest combined score Scoring | All eras, all games | 3 | 291.42 | 2025 week 4 v Seamen |
| Highest combined score Scoring | All eras, all games | 6 | 287.40 | 2012 week 14 v Mikkels Manatees |
| Highest combined score Scoring | All eras, all games | 8 | 280.86 | 2014 week 12 v The Piggies |
| Career wins Results and streaks | All eras, all games | 1 | 122 | 2012โ2026 |
| Career win % Results and streaks | All eras, all games | 3 | 57.8% | 2012โ2026 |
| Career points per game Results and streaks | All eras, all games | 2 | 105.23 | 2012โ2026 |
| Longest winning streak Results and streaks | All eras, regular season | 5 | 7 | 2015 week 5โ2015 week 11 |
| Longest winning streak Results and streaks | All eras, regular season | 5 | 7 | 2016 week 8โ2017 week 1 |
| Longest run of top-half weeks Results and streaks | All eras, regular season | 2 | 11 | 2015 week 5โ2016 week 2 |
| Longest run of top-half weeks Results and streaks | All eras, regular season | 4 | 9 | 2018 week 5โ2018 week 13 |
| Most points for Seasons | All eras, regular season | 3 | 1624.74 | |
| Most points for Seasons | All eras, regular season | 9 | 1594.96 | |
| Most points against Seasons | All eras, regular season | 2 | 1628.44 | |
| Most points against Seasons | All eras, regular season | 7 | 1528.70 | |
| Fewest points against Seasons | All eras, regular season | 4 | 1115.30 | |
| Fewest points against Seasons | All eras, regular season | 7 | 1121.84 | |
| Best points per game Seasons | All eras, regular season | 6 | 116.05 | |
| Best Breakdown % Seasons | All eras, regular season | 10 | 72.1% | |
| Luckiest season Luck | All eras, regular season | 7 | +16.9% | |
| Unluckiest season Luck | All eras, regular season | 1 | -26.2% | |
| Career most points against per game Luck | All eras, all games | 10 | 98.09 | 2012โ2026 |
| Championships Brackets | All eras, all games | 1 | 2 | |
| Finals reached Brackets | All eras, all games | 1 | 5 | |
| Playoff appearances Brackets | All eras, all games | 1 | 9 | |
| Longest Playoff appearance streak Brackets | All eras, all games | 2 | 4 | |
| Longest Playoff appearance streak Brackets | All eras, all games | 2 | 4 | |
| Most lopsided rivalry Head-to-head | All eras, all games | 7 | 75.0% | v A&T Football |
| Most-played pairing Head-to-head | All eras, all games | 8 | 15 | v Beer Barons |
| Most-played pairing Head-to-head | All eras, all games | 8 | 15 | v Kurlewis |
| Most-played pairing Head-to-head | All eras, all games | 8 | 15 | v The Dirty Birds |
| Most-played pairing Head-to-head | All eras, all games | 8 | 15 | v The Hatters |
| Group of Death Divisions | All eras, regular season | 3 | 5584.52 | 2025 Group C |
| Group of Death Divisions | All eras, regular season | 4 | 5580.40 | 2021 Sydney East |
| Group of Death Divisions | All eras, regular season | 6 | 5526.26 | 2024 Central |
| Winningest Divisions | All eras, regular season | 5 | 31 | 2018 Metropolitan |
| Winningest Divisions | All eras, regular season | 7 | 30 | 2017 North |
| Winningest Divisions | All eras, regular season | 7 | 30 | 2022 Miscellaneous |
| Weakest division by points for Divisions | All eras, regular season | 4 | 4716.90 | 2019 West |
| Weakest division by points for Divisions | All eras, regular season | 8 | 4818.60 | 2015 West |
| Weakest division by wins Divisions | All eras, regular season | 1 | 21 | 2016 West |
| Weakest division by wins Divisions | All eras, regular season | 6 | 24 | 2015 West |
| Weakest division by wins Divisions | All eras, regular season | 6 | 24 | 2019 West |
| Best single NFL player score Sleeper era | Sleeper era, all games | 8 | 38.20 | 2026 week 4 v Kurlewis ยท Tetairoa McMillanโ This season |
| Most bench points in a game Sleeper era | Sleeper era, all games | 2 | 78.18 | 2025 week 4 v Seamen |
| Most bench points in a game Sleeper era | Sleeper era, all games | 5 | 71.42 | 2025 week 3 v Beer Barons |
| Most bench points in a game Sleeper era | Sleeper era, all games | 9 | 64.80 | 2025 week 1 v The Aligators |
| Most bench points in a game Sleeper era | Sleeper era, all games | 10 | 63.70 | 2025 week 17 v Seamen |
| Most bench points in a season Sleeper era | Sleeper era, regular season | 1 | 501.04 | 2025 |
Each record over its own pageโs era and games, as Over says: a career figure over all games includes bracket games, unlike the regular-season Career figures above. Level entries share a rank.
Head-to-headEvery opponent, all games
| Opponent | Games | W-L-T | PF | PA | |
|---|---|---|---|---|---|
| Beer Barons | 15โ | 8-7-0 | 1638.42โก | 1531.90 | Games โ |
| Kurlewis | 15โ | 8-7-0 | 1528.20โก | 1507.90 | Games โ |
| The Dirty Birds | 15โ | 7-8-0 | 1547.36 | 1565.94 | Games โ |
| The Hatters | 15โ | 9-6-0 | 1463.78โก | 1300.70 | Games โ |
| Burnaise Dynamics | 14โ | 5-9-0 | 1312.50 | 1530.42 | Games โ |
| Standard Deviations | 14โ | 9-5-0 | 1370.58 | 1202.26 | Games โ |
| The Aligators | 12โ | 6-6-0 | 1295.54 | 1279.88 | Games โ |
| SERPION | 11โ | 6-5-0 | 1005.06โก | 914.32 | Games โ |
| London Tanqs | 10โ | 5-5-0 | 1071.36 | 1046.00 | Games โ |
| The Piggies | 10โ | 5-5-0 | 1101.74 | 1078.92 | Games โ |
| A&T Football | 8โ | 6-2-0 | 782.60 | 628.56 | Games โ |
| Mikkels Manatees | 8โ | 5-3-0 | 917.16 | 729.48 | Games โ |
| Not enough cooks | 8โ | 4-4-0 | 778.24 | 731.14 | Games โ |
| Mooreccan chicken with rice | 7 | 5-2-0 | 746.52 | 617.82 | Games โ |
| Leeannacondas | 6โ | 3-3-0 | 591.08 | 522.60 | Games โ |
| The Claireville Cougars | 4 | 3-1-0 | 490.34 | 454.10 | Games โ |
| Seamen | 3 | 2-1-0 | 349.94 | 347.14 | Games โ |
| The Fishies | 2โ | 2-0-0 | 143.60โก | 83.80 | Games โ |
| The Yorkshire Puddings | 1โ | 1-0-0 | 101.76 | 80.46 | Games โ |
โ Games missing: 2022, 2023, 2024 have regular-season weeks with no game record, so they may have met more often.
โกScore is lost for some bracket games: they count in W-L-T but not in points.
Best and worst gamesGames with a score
| # | Points | Game |
|---|---|---|
| 1 | 201.38* | 2012 week 14 W 201.38โ86.02 v Fifty Shades of Ray (Mikkels Manatees) |
| 2 | 166.30* | 2013 week 16 W 166.30โ105.98 v The Alligators (The Aligators) |
| 3 | 152.94* | 2025 week 6 W 152.94โ84.80 v Kurlewis |
| 4 | 150.36* | 2021 week 1 W 150.36โ87.30 v Piggy's bushfire Carsonists (The Piggies) |
| 5 | 147.02* | 2026 week 4 W 147.02โ103.38 v Kurlewis |
| # | Points | Game |
|---|---|---|
| 1 | 47.86* | 2015 week 4 L 47.86โ75.26 v Another Prick in the Ball (London Tanqs) |
| 2 | 55.20* | 2022 week 2 L 55.20โ114.68 v The Piggies |
| 3 | 56.68* | 2019 week 12 L 56.68โ73.38 v Standard Deviations |
| 4 | 59.56* | 2016 week 6 L 59.56โ90.86 v Gordon Ramseys Cooking Wares (Burnaise Dynamics) |
| 5 | 61.44* | 2016 week 4 L 61.44โ101.22 v Forte Year Old Virgin (A&T Football) |
*Only games with a score count: 2022, 2023, 2024 have weeks with no game scores.
Sleeper eraLineups and drafts, 2025 on
| NFL player | Position | Starts | Points |
|---|---|---|---|
| Drake Maye | QB | 15 | 315.22 |
| De'Von Achane | RB | 15 | 273.60 |
| George Pickens | WR | 15 | 239.20 |
| Drake London | WR | 11 | 152.10 |
| Breece Hall | RB | 9 | 108.46 |
| Brian Thomas | WR | 9 | 74.40 |
| George Kittle | TE | 8 | 98.30 |
| Jameson Williams | WR | 7 | 90.00 |
| Los Angeles Rams | DEF | 5 | 56.00 |
| CeeDee Lamb | WR | 4 | 93.70 |
Starter points by position in Statsguru โ
| Pick | Round | NFL player | Position | From | Kept |
|---|---|---|---|---|---|
| 16 | 1 | De'Von Achane | RB | Burnaise Dynamics | โ |
| 17 | 2 | Drake London | WR | Burnaise Dynamics | โ |
| 48 | 3 | D'Andre Swift | RB | Burnaise Dynamics | โ |
| 49 | 4 | George Pickens | WR | Burnaise Dynamics | โ |
| 70 | 5 | Brian Thomas | WR | โ | |
| 91 | 6 | Austin Ekeler | RB | โ | |
| 112 | 7 | Braelon Allen | RB | Burnaise Dynamics | โ |
| 123 | 8 | Drake Maye | QB | โ | |
| 144 | 9 | Ollie Gordon | RB | Burnaise Dynamics | โ |
| 155 | 10 | Joshua Palmer | WR | โ | |
| 176 | 11 | Dallas Goedert | TE | Burnaise Dynamics | โ |
| 177 | 12 | Isaiah Likely | TE | Burnaise Dynamics | โ |
| 208 | 13 | Darius Slayton | WR | Burnaise Dynamics | โ |
| 209 | 14 | Tyquan Thornton | WR | Burnaise Dynamics | โ |
| Pick | Round | NFL player | Position | From | Kept |
|---|---|---|---|---|---|
| 15 | 1 | Chase Brown | RB | ||
| 18 | 2 | CeeDee Lamb | WR | ||
| 47 | 3 | Tetairoa McMillan | WR | ||
| 50 | 4 | Colston Loveland | TE | ||
| 79 | 5 | Jordan Mason | RB | ||
| 82 | 6 | Jalen Hurts | QB | ||
| 111 | 7 | De'Zhaun Stribling | WR | ||
| 114 | 8 | Rachaad White | RB | ||
| 143 | 9 | Keaton Mitchell | RB | ||
| 146 | 10 | Terrance Ferguson | TE | ||
| 175 | 11 | Tank Bigsby | RB | ||
| 178 | 12 | Tre Tucker | WR | ||
| 207 | 13 | Jaylin Noel | WR | ||
| 210 | 14 | George Holani | RB |
2026 keepers: none.
Keepers not yet recorded for 2025: kept picks show as โ.
From: the franchise whose slot a traded pick was.