Franchise2012–2013
Team names
CareerRegular season
- 16-12-0
- W-L-T
- 57.1%
- Win %
- 105.58
- PF per game
- 102.38
- PA per game
- 56.4%
- Breakdown %
- 0
- Championships
- 0
- Shit Bowl winner titles
Win % counts a tie as half a win.
Breakdown % is over the 2 seasons with every regular-season score.
Season by season
Brackets
| Season | Bracket | Seed | Result | Games |
|---|---|---|---|---|
| 2012 | Playoffs | 3 | Runner-up | Week 15 W 88.16–76.54 v The Alligators (The Aligators) Week 16 L 121.42–151.34 v It's a Brees (Beer Barons) |
NFL.com-era Shit Bowl and Mediocre Bowl games are not recorded; only their winners are.
AwardsAward tally
| Award | Won | Seasons |
|---|---|---|
| Nail Biter | 1 | 2013 |
| Heartbreaker | 1 | 2012 |
Records heldTop 10 entries
| Record | Over | # | Figure | When |
|---|---|---|---|---|
| Lowest score in a win Scoring | All eras, all games | 9 | 65.94 | 2012 week 2 v Burnaise Dynamics |
| Narrowest margin Scoring | All eras, all games | 2 | 0.22 | 2013 week 2 v The Hatters |
| Lowest combined score Scoring | All eras, all games | 5 | 112.60 | 2012 week 2 v Burnaise Dynamics |
| Career win % Results and streaks | All eras, all games | 4 | 56.7% | 2012–2013 |
| Career points per game Results and streaks | All eras, all games | 1 | 105.53 | 2012–2013 |
| Longest winning streak Results and streaks | All eras, regular season | 5 | 7 | 2012 week 10–2013 week 2 |
| Career most points against per game Luck | All eras, all games | 1 | 103.15 | 2012–2013 |
| Finals reached Brackets | All eras, all games | 6 | 1 |
Each record over its own page’s era and games, as Over says: a career figure over all games includes bracket games, unlike the regular-season Career figures above. Level entries share a rank.
Head-to-headEvery opponent, all games
| Opponent | Games | W-L-T | PF | PA | |
|---|---|---|---|---|---|
| Beer Barons | 4 | 2-2-0 | 487.64 | 489.50 | Games → |
| Burnaise Dynamics | 4 | 3-1-0 | 386.48 | 373.50 | Games → |
| Puffin Gesserit 🐧🪬 | 4 | 1-3-0 | 454.10 | 490.34 | Games → |
| SERPION | 3 | 2-1-0 | 319.34 | 290.32 | Games → |
| The Aligators | 3 | 1-2-0 | 278.18 | 319.86 | Games → |
| The Dirty Birds | 3 | 1-2-0 | 305.38 | 301.38 | Games → |
| London Tanqs | 2 | 2-0-0 | 217.22 | 161.66 | Games → |
| Mikkels Manatees | 2 | 1-1-0 | 176.84 | 164.04 | Games → |
| Standard Deviations | 2 | 2-0-0 | 217.68 | 192.04 | Games → |
| The Hatters | 2 | 1-1-0 | 216.84 | 227.32 | Games → |
| Kurlewis | 1 | 1-0-0 | 106.12 | 84.54 | Games → |
Best and worst gamesGames with a score
| # | Points | Game |
|---|---|---|
| 1 | 146.06 | 2012 week 12 W 146.06–127.84 v The Decepticons (Puffin Gesserit 🐧🪬) |
| 2 | 132.08 | 2013 week 4 W 132.08–126.98 v The Catcher in the Rice (Beer Barons) |
| 3 | 130.04 | 2013 week 2 W 130.04–129.82 v Skittles and Shady (The Hatters) |
| 4 | 128.52 | 2013 week 1 W 128.52–103.78 v BREESUS - KING OF THE DREWS (Burnaise Dynamics) |
| 5 | 127.18 | 2012 week 14 W 127.18–98.36 v The Lynchpin (The Dirty Birds) |
| # | Points | Game |
|---|---|---|
| 1 | 65.94 | 2012 week 2 W 65.94–46.66 v The Iceman Cometh (Burnaise Dynamics) |
| 2 | 69.28 | 2013 week 6 L 69.28–70.78 v Havn't got a Kluwe (Mikkels Manatees) |
| 3 | 72.64 | 2012 week 5 L 72.64–91.26 v The Lynchpin (The Dirty Birds) |
| 4 | 84.06 | 2013 week 3 L 84.06–119.54 v DeMarco Polo (Puffin Gesserit 🐧🪬) |
| 5 | 85.12 | 2013 week 10 L 85.12–96.14 v The Alligators (The Aligators) |
Sleeper eraLineups and drafts, 2025 on
This franchise didn't play in the Sleeper era.