Franchise2014–
Team names
| Season | Team name |
|---|---|
| 2026 | The Piggies |
| 2025 | The Piggies |
| 2024 | The Piggies |
| 2023 | The Piggies |
| 2022 | The Piggies |
| 2021 | Piggy's bushfire Carsonists |
| 2020 | Piggy's Mixon match lolly bar |
| 2019 | Hit em where it Ertz |
| 2018 | Kelce me rollin they hatin |
| 2017 | Look Morty I'm Charcand-Rick |
| 2016 | Gotta catch Jamaal |
| 2015 | Abdullah Akbar |
| 2014 | Rivers of Babylon |
CareerRegular season
- 71-91-0
- W-L-T
- 43.8%
- Win %
- 93.76
- PF per game
- 97.71
- PA per game
- 47.4%
- Breakdown %
- 0
- Championships
- 0
- Shit Bowl winner titles
Over finished seasons: 2026 is still being played.
Win % counts a tie as half a win.
Breakdown % is over the 9 seasons with every regular-season score.
Season by season
| Season | Division | W-L-T | PF | PA | Seed | Final |
|---|---|---|---|---|---|---|
| 2026 | Group A | 3-1-0 | 369.22 | 378.22 | ||
| 2025 | Group A | 9-5-0 | 1477.38 | 1291.26 | ||
| 2024 | Central | 5-9-0† | 1312.62 | 1393.92 | 16 | |
| 2023 | Central | 6-8-0† | 1360.18 | 1378.08 | 4 | 9 |
| 2022 | Miscellaneous | 6-8-0† | 1072.52 | 1230.34 | 3 | 7 |
| 2021 | Regional | 6-8-0 | 1213.82 | 1322.64 | 4 | 12 |
| 2020 | Regional | 3-10-0 | 967.22 | 1155.58 | 1 | 9 |
| 2019 | South | 4-9-0 | 1187.74 | 1312.92 | 3 | 7 |
| 2018 | South | 8-5-0 | 1405.02 | 1280.56 | 3 | 6 |
| 2017 | South | 3-10-0 | 1122.16 | 1324.14 | 1 | 8 |
| 2016 | East | 5-8-0 | 1244.52 | 1324.74 | 15 | |
| 2015 | East | 6-7-0 | 1154.76 | 1257.54 | 16 | |
| 2014 | Division 1 | 10-4-0 | 1671.82 | 1557.86 | 1 | 3 |
†As NFL.com reported it: some of the season's games have no score.
Brackets
| Season | Bracket | Seed | Result | Games |
|---|---|---|---|---|
| 2025 | Playoffs | Out in round 1 | ||
| 2018 | Playoffs | 3 | Out in round 1 | Week 14 L 89.22–139.98 v L'Ebron James (Puffin Gesserit 🐧🪬) |
| 2014 | Playoffs | 1 | Out in the semi-finals | Week 15 L 90.58–122.02 v IT'S ON LIKE NDAMUKONG (Puffin Gesserit 🐧🪬) |
NFL.com-era Shit Bowl and Mediocre Bowl games are not recorded; only their winners are.
AwardsAward tally
| Award | Won | Seasons |
|---|---|---|
| Nail Biter | 1 | 2019 |
| Standard Deviation | 3 | 2014, 2016, 2018 |
| Lucky Duck | 3 | 2015, 2020, 2021 |
| Most overpaid | 1 | 2025 |
Records heldTop 10 entries
| Record | Over | # | Figure | When |
|---|---|---|---|---|
| Highest score Scoring | All eras, all games | 5 | 178.08 | 2018 week 4 v London Tanqs |
| Highest score in a loss Scoring | All eras, all games | 9 | 129.08 | 2021 week 5 v Mooreccan chicken with rice |
| Lowest score in a win Scoring | All eras, all games | 2 | 58.68 | 2015 week 10 v The Dirty Birds |
| Lowest score in a win Scoring | All eras, all games | 3 | 62.98 | 2021 week 7 v A&T Football |
| Highest combined score Scoring | All eras, all games | 1 | 343.38 | 2018 week 4 v London Tanqs |
| Highest combined score Scoring | All eras, all games | 8 | 280.86 | 2014 week 12 v Puffin Gesserit 🐧🪬 |
| Highest combined score Scoring | All eras, all games | 9 | 278.58 | 2021 week 5 v Mooreccan chicken with rice |
| Lowest combined score Scoring | All eras, all games | 1 | 88.42 | 2021 week 7 v A&T Football |
| Lowest combined score Scoring | All eras, all games | 2 | 101.28 | 2015 week 10 v The Dirty Birds |
| Lowest combined score Scoring | All eras, all games | 7 | 116.10 | 2022 week 9 v Standard Deviations |
| Longest winning streak Results and streaks | All eras, regular season | 5 | 7 | 2014 week 4–2014 week 10 |
| Longest losing streak Results and streaks | All eras, regular season | 7 | 7 | 2017 week 5–2017 week 11 |
| Longest losing streak Results and streaks | All eras, regular season | 7 | 7 | 2019 week 13–2020 week 6 |
| Fewest wins Seasons | All eras, regular season | 4 | 3 | |
| Fewest wins Seasons | All eras, regular season | 4 | 3 | |
| Most points for Seasons | All eras, regular season | 2 | 1671.82 | |
| Fewest points for Seasons | All eras, regular season | 2 | 967.22 | |
| Fewest points for Seasons | All eras, regular season | 9 | 1072.52 | |
| Most points against Seasons | All eras, regular season | 6 | 1557.86 | |
| Best points per game Seasons | All eras, regular season | 3 | 119.42 | |
| Worst points per game Seasons | All eras, regular season | 2 | 74.40 | |
| Worst points per game Seasons | All eras, regular season | 5 | 76.61 | |
| Worst Breakdown % Seasons | All eras, regular season | 2 | 21.0% | |
| Unluckiest season Luck | All eras, regular season | 5 | -20.0% | |
| Career most points against per game Luck | All eras, all games | 8 | 98.36 | 2014–2026 |
| Longest Playoff drought Brackets | All eras, all games | 4 | 6 | |
| Most-played pairing Head-to-head | All eras, all games | 4 | 16 | v Leeannacondas |
| Group of Death Divisions | All eras, regular season | 6 | 5526.26 | 2024 Central |
| Group of Death Divisions | All eras, regular season | 9 | 5477.80 | 2025 Group A |
| Winningest Divisions | All eras, regular season | 7 | 30 | 2022 Miscellaneous |
| Winningest Divisions | All eras, regular season | 7 | 30 | 2025 Group A |
| Weakest division by points for Divisions | All eras, regular season | 7 | 4807.42 | 2017 South |
| Weakest division by points for Divisions | All eras, regular season | 9 | 4827.82 | 2015 East |
| Weakest division by points for Divisions | All eras, regular season | 10 | 4934.22 | 2020 Regional |
| Weakest division by wins Divisions | All eras, regular season | 3 | 22 | 2018 South |
| Weakest division by wins Divisions | All eras, regular season | 6 | 24 | 2017 South |
| Best single NFL player score Sleeper era | Sleeper era, all games | 1 | 49.90 | 2025 week 12 v SERPION · Jahmyr Gibbs |
Each record over its own page’s era and games, as Over says: a career figure over all games includes bracket games, unlike the regular-season Career figures above. Level entries share a rank.
Head-to-headEvery opponent, all games
| Opponent | Games | W-L-T | PF | PA | |
|---|---|---|---|---|---|
| Leeannacondas | 16† | 6-10-0 | 1464.26 | 1603.96 | Games → |
| SERPION | 12† | 6-6-0 | 1117.52 | 1246.32 | Games → |
| Standard Deviations | 11† | 3-8-0 | 898.42 | 1099.36 | Games → |
| Puffin Gesserit 🐧🪬 | 10† | 5-5-0 | 1078.92 | 1101.74 | Games → |
| The Dirty Birds | 10† | 5-5-0 | 878.94 | 909.50 | Games → |
| Beer Barons | 9† | 3-6-0 | 794.06 | 972.74 | Games → |
| Mikkels Manatees | 9† | 5-4-0 | 826.68 | 751.08 | Games → |
| Not enough cooks | 9† | 5-4-0 | 864.88 | 880.78 | Games → |
| The Aligators | 9† | 6-3-0 | 923.76 | 850.08 | Games → |
| Kurlewis | 8† | 3-5-0 | 698.32 | 696.42 | Games → |
| Burnaise Dynamics | 7† | 2-5-0 | 620.22 | 727.12 | Games → |
| Mooreccan chicken with rice | 7 | 3-4-0 | 753.82 | 745.34 | Games → |
| London Tanqs | 6† | 3-3-0 | 653.00 | 642.10 | Games → |
| The Hatters | 6† | 1-5-0 | 583.36 | 636.48 | Games → |
| A&T Football | 5† | 3-2-0 | 430.22 | 396.60 | Games → |
| Seamen | 1 | 0-1-0 | 87.74 | 152.26 | Games → |
| The Yorkshire Puddings | 1† | 1-0-0 | 112.56 | 60.08 | Games → |
†Games missing: 2022, 2023, 2024 have regular-season weeks with no game record, so they may have met more often.
Best and worst gamesGames with a score
| # | Points | Game |
|---|---|---|
| 1 | 178.08* | 2018 week 4 W 178.08–165.30 v Economic Gurley Men (London Tanqs) |
| 2 | 165.08* | 2014 week 5 W 165.08–88.06 v Settlers of Catanzaro (The Hatters) |
| 3 | 154.50* | 2014 week 1 W 154.50–96.30 v IT'S ON LIKE NDAMUKONG (Puffin Gesserit 🐧🪬) |
| 4 | 149.24* | 2014 week 12 W 149.24–131.62 v IT'S ON LIKE NDAMUKONG (Puffin Gesserit 🐧🪬) |
| 5 | 148.48* | 2014 week 10 W 148.48–67.98 v Kung Fu Russel (Kurlewis) |
| # | Points | Game |
|---|---|---|
| 1 | 45.50* | 2022 week 9 L 45.50–70.60 v Standard Deviations |
| 2 | 48.66* | 2015 week 9 L 48.66–157.46 v SERPION |
| 3 | 50.96* | 2016 week 9 L 50.96–95.90 v Donte Go Breaking My Heart (The Dirty Birds) |
| 4 | 51.40* | 2020 week 13 L 51.40–103.18 v Burnmore Dynamics (Burnaise Dynamics) |
| 5 | 51.84* | 2020 week 12 L 51.84–93.14 v The Kurt Locker (Kurlewis) |
*Only games with a score count: 2022, 2023, 2024 have weeks with no game scores.
Sleeper eraLineups and drafts, 2025 on
| NFL player | Position | Starts | Points |
|---|---|---|---|
| Jahmyr Gibbs | RB | 14 | 286.40 |
| Jaxon Smith-Njigba | WR | 14 | 257.70 |
| Jaylen Waddle | WR | 14 | 151.72 |
| Kenneth Walker | RB | 14 | 130.50 |
| Chase McLaughlin | K | 14 | 124.00 |
| Tucker Kraft | TE | 8 | 101.20 |
| Zach Ertz | TE | 8 | 58.90 |
| Jayden Daniels | QB | 6 | 111.56 |
| Jordan Love | QB | 5 | 83.68 |
| Detroit Lions | DEF | 5 | 14.00 |
Starter points by position in Statsguru →
| Pick | Round | NFL player | Position | From | Kept |
|---|---|---|---|---|---|
| 5 | 1 | Jahmyr Gibbs | RB | – | |
| 28 | 2 | Kenneth Walker | RB | – | |
| 37 | 3 | Jayden Daniels | QB | – | |
| 60 | 4 | Jaxon Smith-Njigba | WR | – | |
| 69 | 5 | Jaylen Waddle | WR | – | |
| 92 | 6 | Tucker Kraft | TE | – | |
| 101 | 7 | Jayden Reed | WR | – | |
| 124 | 8 | Darnell Mooney | WR | – | |
| 133 | 9 | Cedric Tillman | WR | – | |
| 156 | 10 | Isaac Guerendo | RB | – | |
| 165 | 11 | Brashard Smith | RB | – | |
| 188 | 12 | Blake Corum | RB | – | |
| 197 | 13 | Chase McLaughlin | K | – | |
| 220 | 14 | Kansas City Chiefs | DEF | – |
| Pick | Round | NFL player | Position | From | Kept |
|---|---|---|---|---|---|
| 4 | 1 | Christian McCaffrey | RB | ||
| 23 | 2 | Jeremiyah Love | RB | Standard Deviations | |
| 29 | 2 | D'Andre Swift | RB | ||
| 61 | 4 | DJ Moore | WR | ||
| 68 | 5 | Tyler Warren | TE | ||
| 100 | 7 | Michael Wilson | WR | ||
| 119 | 8 | Kyler Murray | QB | Standard Deviations | |
| 125 | 8 | Baker Mayfield | QB | ||
| 132 | 9 | Xavier Worthy | WR | ||
| 157 | 10 | Jalen McMillan | WR | ||
| 164 | 11 | Rashod Bateman | WR | ||
| 189 | 12 | Jauan Jennings | WR | ||
| 196 | 13 | Minnesota Vikings | DEF | ||
| 221 | 14 | Jake Bates | K |
2026 keepers: none.
Keepers not yet recorded for 2025: kept picks show as –.
From: the franchise whose slot a traded pick was.