Franchise2025–
Team names
CareerRegular season
- 9-5-0
- W-L-T
- 64.3%
- Win %
- 115.06
- PF per game
- 96.47
- PA per game
- 80.0%
- Breakdown %
- 1
- Championships
- 0
- Shit Bowl winner titles
Over finished seasons: 2026 is still being played.
Win % counts a tie as half a win.
Breakdown % is over the 1 season with every regular-season score.
Season by season
Brackets
| Season | Bracket | Seed | Result | Games |
|---|---|---|---|---|
| 2025 | Playoffs | Champion | Week 15 W 152.26–87.74 v The Piggies Week 16 W 146.86–118.32 v Burnaise Dynamics Week 17 W 93.60–90.14 v Puffin Gesserit (Puffin Gesserit 🐧🪬) |
NFL.com-era Shit Bowl and Mediocre Bowl games are not recorded; only their winners are.
AwardsAward tally
| Award | Won | Seasons |
|---|---|---|
| Heartbreaker | 1 | 2025 |
Records heldTop 10 entries
| Record | Over | # | Figure | When |
|---|---|---|---|---|
| Highest score in a loss Scoring | All eras, all games | 2 | 144.80 | 2025 week 4 v Puffin Gesserit 🐧🪬 |
| Highest combined score Scoring | All eras, all games | 3 | 291.42 | 2025 week 4 v Puffin Gesserit 🐧🪬 |
| Longest run of top-half weeks Results and streaks | All eras, regular season | 4 | 9 | 2025 week 1–2025 week 9 |
| Most points for Seasons | All eras, regular season | 5 | 1610.84 | |
| Best points per game Seasons | All eras, regular season | 9 | 115.06 | |
| Best Breakdown % Seasons | All eras, regular season | 3 | 80.0% | |
| Championships Brackets | All eras, all games | 4 | 1 | |
| Finals reached Brackets | All eras, all games | 6 | 1 | |
| Group of Death Divisions | All eras, regular season | 3 | 5584.52 | 2025 Group C |
| Best single NFL player score Sleeper era | Sleeper era, all games | 5 | 40.50 | 2025 week 16 v Burnaise Dynamics · Puka Nacua |
| Most bench points in a game Sleeper era | Sleeper era, all games | 8 | 65.00 | 2025 week 17 v Puffin Gesserit 🐧🪬 |
| Most bench points in a season Sleeper era | Sleeper era, regular season | 3 | 434.44 | 2025 |
Each record over its own page’s era and games, as Over says: a career figure over all games includes bracket games, unlike the regular-season Career figures above. Level entries share a rank.
Head-to-headEvery opponent, all games
| Opponent | Games | W-L-T | PF | PA | |
|---|---|---|---|---|---|
| Kurlewis | 3 | 3-0-0 | 362.62 | 255.16 | Games → |
| Puffin Gesserit 🐧🪬 | 3 | 1-2-0 | 347.14 | 349.94 | Games → |
| The Hatters | 3 | 2-1-0 | 306.78 | 249.22 | Games → |
| Burnaise Dynamics | 2 | 1-1-0 | 248.62 | 267.42 | Games → |
| SERPION | 2 | 1-1-0 | 217.60 | 191.76 | Games → |
| Beer Barons | 1 | 0-1-0 | 121.46 | 129.80 | Games → |
| Leeannacondas | 1 | 1-0-0 | 105.40 | 88.92 | Games → |
| Not enough cooks | 1 | 1-0-0 | 116.86 | 62.00 | Games → |
| Standard Deviations | 1 | 1-0-0 | 113.84 | 98.90 | Games → |
| The Dirty Birds | 1 | 0-1-0 | 83.22 | 84.52 | Games → |
| The Fishies | 1 | 1-0-0 | 106.52 | 87.94 | Games → |
| The Piggies | 1 | 1-0-0 | 152.26 | 87.74 | Games → |
| The Yorkshire Puddings | 1 | 0-1-0 | 124.54 | 143.22 | Games → |
Best and worst gamesGames with a score
| # | Points | Game |
|---|---|---|
| 1 | 152.26 | 2025 week 15 W 152.26–87.74 v The Piggies |
| 2 | 146.86 | 2025 week 16 W 146.86–118.32 v Burnaise Dynamics |
| 3 | 144.80 | 2025 week 4 L 144.80–146.62 v Puffin Gesserit (Puffin Gesserit 🐧🪬) |
| 4 | 131.58 | 2025 week 2 W 131.58–68.50 v Kurlewis |
| 5 | 124.72 | 2025 week 1 W 124.72–84.26 v SERPION |
| # | Points | Game |
|---|---|---|
| 1 | 83.22 | 2025 week 10 L 83.22–84.52 v The Dirty Birds |
| 2 | 89.42 | 2026 week 4 L 89.42–101.52 v The Hatters |
| 3 | 92.88 | 2026 week 3 L 92.88–107.50 v SERPION |
| 4 | 93.60 | 2025 week 17 W 93.60–90.14 v Puffin Gesserit (Puffin Gesserit 🐧🪬) |
| 5 | 99.68 | 2025 week 6 W 99.68–90.66 v The Hatters |
Sleeper eraLineups and drafts, 2025 on
| NFL player | Position | Starts | Points |
|---|---|---|---|
| James Cook | RB | 20 | 347.70 |
| Davante Adams | WR | 18 | 254.90 |
| Travis Etienne | RB | 16 | 231.60 |
| Puka Nacua | WR | 15 | 289.50 |
| Tyler Warren | TE | 15 | 140.90 |
| Patrick Mahomes | QB | 14 | 285.18 |
| Michael Pittman | WR | 11 | 111.70 |
| Jauan Jennings | WR | 5 | 57.90 |
| Cameron Dicker | K | 5 | 50.00 |
| Minnesota Vikings | DEF | 5 | 45.00 |
Starter points by position in Statsguru →
| Pick | Round | NFL player | Position | From | Kept |
|---|---|---|---|---|---|
| 14 | 1 | Puka Nacua | WR | – | |
| 19 | 2 | James Cook | RB | – | |
| 46 | 3 | Davante Adams | WR | – | |
| 51 | 4 | Patrick Mahomes | QB | – | |
| 78 | 5 | Tyler Warren | TE | – | |
| 83 | 6 | Travis Etienne | RB | – | |
| 110 | 7 | Jauan Jennings | WR | – | |
| 115 | 8 | Rhamondre Stevenson | RB | – | |
| 142 | 9 | Dylan Sampson | RB | – | |
| 147 | 10 | Dalton Kincaid | TE | – | |
| 174 | 11 | Minnesota Vikings | DEF | – | |
| 179 | 12 | Marquise Brown | WR | – | |
| 206 | 13 | Wil Lutz | K | – | |
| 211 | 14 | J.J. McCarthy | QB | – |
| Pick | Round | NFL player | Position | From | Kept |
|---|---|---|---|---|---|
| 6 | 1 | James Cook | RB | ||
| 27 | 2 | George Pickens | WR | ||
| 38 | 3 | Zay Flowers | WR | ||
| 59 | 4 | Davante Adams | WR | ||
| 70 | 5 | Rico Dowdle | RB | ||
| 91 | 6 | Jayden Daniels | QB | ||
| 102 | 7 | Kenny Gainwell | RB | ||
| 123 | 8 | Dallas Goedert | TE | ||
| 134 | 9 | Jakobi Meyers | WR | ||
| 155 | 10 | Brandon Aubrey | K | ||
| 166 | 11 | Ray Davis | RB | ||
| 187 | 12 | Hunter Henry | TE | ||
| 198 | 13 | Pittsburgh Steelers | DEF | ||
| 219 | 14 | Sam Darnold | QB |
2026 keepers: none.
Keepers not yet recorded for 2025: kept picks show as –.
From: the franchise whose slot a traded pick was.