SeasonPlayed on NFL.com
Format
16 teams in 4 divisions
Regular season weeks 1–14
Playoffs: top 6, weeks 15–17
Shit Bowl: bottom 6, weeks 15–17
Mediocre Bowl: middle 4, weeks 15–16
Divisions drawn in 2021 (a realignment)
Tiebreaks: NFL.com's own, as it reported the seeds
Playoffs: As NFL.com seeded them: seeds 1 and 2 bye, 3 v 6 and 4 v 5, then re-seeded so seed 1 meets the lowest seed left
Shit Bowl: The bottom 6; losing advances. NFL.com did not run it, so its pairings are not recorded
Mediocre Bowl: The middle 4. NFL.com did not run it, so its pairings are not recorded
StandingsFinal standings by division
| Franchise | W-L-T | PF | PA | Seed | Bracket | Final |
|---|---|---|---|---|---|---|
| The Hatters | 12-2-0 | 1533.18 | 1322.96 | 1 | Playoffs | 2 |
| pending (Mooreccan chicken with rice) | 8-6-0 | 1340.36 | 1397.56 | 5 | Playoffs | 5 |
| Too Many Cooks (Not enough cooks) | 8-6-0 | 1249.30 | 1230.36 | 6 | Playoffs | 6 |
| The Dirty Birds | 7-7-0 | 1543.00 | 1425.12 | 8 |
| Franchise | W-L-T | PF | PA | Seed | Bracket | Final |
|---|---|---|---|---|---|---|
| The Beer Barons (Beer Barons) | 10-4-0 | 1613.72 | 1359.90 | 3 | Playoffs | 4 |
| Swiftboats 4 breakdown justice (London Tanqs) | 4-10-0 | 1299.78 | 1422.62 | 7 | ||
| Mikkels Manatees | 6-8-0 | 1260.12 | 1516.52 | 15 | ||
| AT Football Team (A&T Football) | 6-8-0 | 1315.88 | 1349.38 | 16 |
| Franchise | W-L-T | PF | PA | Seed | Bracket | Final |
|---|---|---|---|---|---|---|
| Leeannacondas | 11-3-0 | 1376.28 | 1219.88 | 2 | Playoffs | 1 |
| Kurlewless (Kurlewis) | 3-11-0 | 1288.30 | 1371.78 | 10 | ||
| Standard Deviations | 5-9-0 | 1309.72 | 1414.46 | 11 | ||
| Piggy's bushfire Carsonists (The Piggies) | 6-8-0 | 1213.82 | 1322.64 | 12 |
| Franchise | W-L-T | PF | PA | Seed | Bracket | Final |
|---|---|---|---|---|---|---|
| Bearnaise Dynamics (Burnaise Dynamics) | 9-5-0 | 1605.98 | 1424.18 | 4 | Playoffs | 3 |
| SERPION | 3-11-0 | 1264.10 | 1444.34 | 9 | ||
| The Aligators | 7-7-0 | 1267.08 | 1275.44 | 13 | ||
| The Puffins (Puffin Gesserit 🐧🪬) | 7-7-0 | 1443.24 | 1426.72 | 14 |
Seeds and final placings are as NFL.com reported them.
Brackets
Playoffs
Champion: Leeannacondas
| Round | Week | Game | Score |
|---|---|---|---|
| Round 1 | 15 | Beer Barons beat Not enough cooks | 103.46–63.44 |
| Round 1 | 15 | Burnaise Dynamics beat Mooreccan chicken with rice | 97.46–70.10 |
| Semi-finals | 16 | Leeannacondas beat Beer Barons | 115.96–106.34 |
| Semi-finals | 16 | The Hatters beat Burnaise Dynamics | 142.00–126.68 |
| Final | 17 | Leeannacondas beat The Hatters | ‡ |
Shit Bowl
Shit Bowl winner: Swiftboats 4 breakdown justice (London Tanqs) or The Dirty Birds Disputed
NFL.com did not run this bracket, so its games are not recorded.
Mediocre Bowl
Mediocre Bowl winner: Unknown
NFL.com did not run this bracket, so its games are not recorded.
‡Score is lost: the winner is known from the final placings.
Disputed: the league can’t agree, so it counts for nobody until settled.
AwardsDecided when the regular season ends
| Award | Winner | Value |
|---|---|---|
| Nail Biter | Too Many Cooks (Not enough cooks) | 17.30 |
| Standard Deviation | AT Football Team (A&T Football) | 28.96 |
| Heartbreaker | The Beer Barons (Beer Barons) | 103.55 |
| Lucky Duck | Piggy's bushfire Carsonists (The Piggies) | 90.83 |
| Pick a Lane | The Puffins (Puffin Gesserit 🐧🪬) | 98 |
Not awarded this season: One-Man Army, Draft Dodger, Highest failed bid, Most overpaid. An award with no data for a season is left out.
Highs and lowsGames with a score
| Points | Franchise | Game | |
|---|---|---|---|
| Highest score | 153.84 | Beer Barons | Week 4 v Mikkels Manatees |
| Lowest score | 25.44 | A&T Football | Week 7 v The Piggies |
| Biggest win | 74.66 | Burnaise Dynamics | Week 13 v The Aligators |
| Narrowest win | 1.06 | The Hatters | Week 13 v Not enough cooks |
BreakdownEvery franchise against every other, each week
| Franchise | Breakdown | W-L-T | Luck |
|---|---|---|---|
| Beer Barons | 150-60-0 | 10-4-0 | 0.0 |
| Burnaise Dynamics | 146-64-0 | 9-5-0 | -5.2 |
| The Dirty Birds | 142-68-0 | 7-7-0 | -17.6 |
| The Hatters | 138-72-0 | 12-2-0 | +20.0 |
| Puffin Gesserit 🐧🪬 | 120-90-0 | 7-7-0 | -7.1 |
| Leeannacondas | 116-94-0 | 11-3-0 | +23.3 |
| Mooreccan chicken with rice | 105-105-0 | 8-6-0 | +7.1 |
| A&T Football | 95-115-0 | 6-8-0 | -2.4 |
| Standard Deviations | 93-117-0 | 5-9-0 | -8.6 |
| London Tanqs | 88-122-0 | 4-10-0 | -13.3 |
| Mikkels Manatees | 88-122-0 | 6-8-0 | +1.0 |
| Kurlewis | 86-124-0 | 3-11-0 | -19.5 |
| SERPION | 86-124-0 | 3-11-0 | -19.5 |
| The Piggies | 79-131-0 | 6-8-0 | +5.2 |
| The Aligators | 77-133-0 | 7-7-0 | +13.3 |
| Not enough cooks | 71-139-0 | 8-6-0 | +23.3 |
Weekly results
DraftDraft picks and keepers
No draft recorded for this season: drafts from 2025.