RecordsScoring
Top 10And anyone level with 10th
0.06
| # | Margin* | Franchise | Score | Opponent | Game |
|---|---|---|---|---|---|
| 1 | 0.06 | Not enough cooks | 81.80–81.74 | The Hatters | 2015 week 6 |
| 2 | 0.22 | The Dirty Birds | 94.14–93.92 | London Tanqs | 2012 week 9 |
| 2 | 0.22 | The Claireville CougarsDeparted | 130.04–129.82 | The Hatters | 2013 week 2 |
| 4 | 0.32 | Beer Barons | 117.56–117.24 | Puffin Gesserit 🐧🪬 | 2022 week 8 |
| 5 | 0.38 | A&T Football | 92.20–91.82 | Kurlewis | 2020 week 3 |
| 6 | 0.40 | Not enough cooks | 101.96–101.56 | The Piggies | 2018 week 8 |
| 7 | 0.44 | Leeannacondas | 106.10–105.66 | Puffin Gesserit 🐧🪬 | 2016 week 1 |
| 7 | 0.44 | The Fishies | 110.52–110.08 | The Hatters | 2022 week 2 |
| 9 | 0.48 | Beer Barons | 111.22–110.74 | A&T Football | 2018 week 6 |
| 10 | 0.56 | Mikkels ManateesDeparted | 76.26–75.70 | The Piggies | 2017 week 3 |
| 10 | 0.56 | Kurlewis | 115.04–114.48 | Not enough cooks | 2018 week 1 |
Every final game with a score and a winner: ties are listed under All ties.
*Ranks only games with a score: there are none for 2022 weeks 10–14, 2023 and 2024.
Burnaise Dynamics’s 2022 week 1 game v Not enough cooks is left out: It was tanked on purpose for a better waiver position.