RecordsScoring
Top 10And anyone level with 10th
178.58
| # | Points* | Franchise | Score | Opponent | Game |
|---|---|---|---|---|---|
| 1 | 178.58 | Beer Barons | 178.58β125.02 | Standard Deviations | 2012 week 15 |
| 2 | 166.30 | Puffin Gesserit π§πͺ¬ | 166.30β105.98 | The Aligators | 2013 week 16 |
| 3 | 154.64 | Not enough cooks | 154.64β112.76 | The Aligators | 2019 week 15 |
| 4 | 152.26 | Seamen | 152.26β87.74 | The Piggies | 2025 week 15 |
| 5 | 151.34 | Beer Barons | 151.34β121.42 | The Claireville Cougars | 2012 week 16 |
| 6 | 146.86 | Seamen | 146.86β118.32 | Burnaise Dynamics | 2025 week 16 |
| 7 | 142.82 | The Hatters | 142.82β107.94 | Leeannacondas | 2017 week 14 |
| 8 | 142.74 | The Aligators | 142.74β98.80 | Mikkels Manatees | 2019 week 14 |
| 9 | 142.00 | The Hatters | 142.00β126.68 | Burnaise Dynamics | 2021 week 16 |
| 10 | 139.98 | Puffin Gesserit π§πͺ¬ | 139.98β89.22 | The Piggies | 2018 week 14 |
Every final game with a score, from each franchiseβs side.
*Ranks only games with a score: there are none for 2022 weeks 10β14, 2023 and 2024.
β‘Bracket games whose score is lost are left out (2021, 2022, 2023 and 2024).