RecordsScoring
Top 10And anyone level with 10th
60.32
| # | Margin* | Franchise | Score | Opponent | Game |
|---|---|---|---|---|---|
| 1 | 60.32 | Puffin Gesserit ๐ง๐ชฌ | 166.30โ105.98 | The Aligators | 2013 week 16 |
| 2 | 53.56 | Beer Barons | 178.58โ125.02 | Standard Deviations | 2012 week 15 |
| 3 | 50.76 | Puffin Gesserit ๐ง๐ชฌ | 139.98โ89.22 | The Piggies | 2018 week 14 |
| 4 | 43.94 | The Aligators | 142.74โ98.80 | Mikkels Manatees | 2019 week 14 |
| 5 | 41.90 | The Hatters | 116.46โ74.56 | SERPION | 2016 week 16 |
| 6 | 41.88 | Not enough cooks | 154.64โ112.76 | The Aligators | 2019 week 15 |
| 7 | 40.02 | Beer Barons | 103.46โ63.44 | Not enough cooks | 2021 week 15 |
| 8 | 36.18 | Mooreccan chicken with riceDeparted | 104.34โ68.16 | Puffin Gesserit ๐ง๐ชฌ | 2015 week 15 |
| 9 | 35.90 | Puffin Gesserit ๐ง๐ชฌ | 139.34โ103.44 | The Hatters | 2018 week 16 |
| 10 | 34.88 | The Hatters | 142.82โ107.94 | Leeannacondas | 2017 week 14 |
Every final game with a score and a winner.
*Ranks only games with a score: there are none for 2022 weeks 10โ14, 2023 and 2024.
โกBracket games whose score is lost are left out (2021, 2022, 2023 and 2024).