RecordsScoring
Top 10And anyone level with 10th
0.80
| # | Margin | Franchise | Score | Opponent | Game |
|---|---|---|---|---|---|
| 1 | 0.80 | Kurlewis | 91.92–91.12 | A&T Football | 2025 week 1 |
| 1 | 0.80 | Leeannacondas● This season | 97.58–96.78 | Not enough cooks | 2026 week 3 |
| 3 | 1.08 | The Piggies● This season | 74.18–73.10 | Standard Deviations | 2026 week 4 |
| 4 | 1.10 | The Yorkshire Puddings● This season | 124.06–122.96 | The Hatters | 2026 week 1 |
| 5 | 1.30 | The Dirty Birds | 84.52–83.22 | Seamen | 2025 week 10 |
| 6 | 1.36 | The Hatters● This season | 108.12–106.76 | Puffin Gesserit 🐧🪬 | 2026 week 2 |
| 7 | 1.82 | Puffin Gesserit 🐧🪬 | 146.62–144.80 | Seamen | 2025 week 4 |
| 8 | 2.34 | Burnaise Dynamics | 99.74–97.40 | The Yorkshire Puddings | 2025 week 2 |
| 9 | 2.74 | The Piggies | 83.52–80.78 | Beer Barons | 2025 week 1 |
| 10 | 2.78 | Leeannacondas | 82.36–79.58 | Puffin Gesserit 🐧🪬 | 2025 week 7 |
Every final game with a score and a winner: ties are listed under All ties.