RecordsHead-to-head
Top 10And anyone level with 10th
17
| # | Games | Franchise | Opponent | Games | W-L-T | |
|---|---|---|---|---|---|---|
| 1 | 17† | Beer Barons | The Aligators | 17 | 6-11-0 | Games → |
| 2 | 16† | Burnaise Dynamics | Kurlewis | 16 | 11-5-0 | Games → |
| 3 | 15† | Beer Barons | London TanqsDeparted | 15 | 8-7-0 | Games → |
| 3 | 15† | Burnaise Dynamics | Standard Deviations | 15 | 11-4-0 | Games → |
| 3 | 15† | Leeannacondas | The Piggies | 15 | 9-6-0 | Games → |
| 6 | 14† | Burnaise Dynamics | Mikkels ManateesDeparted | 14 | 8-6-0 | Games → |
| 7 | 13† | Beer Barons | Puffin Gesserit 🐧🪬 | 13 | 5-8-0 | Games → |
| 7 | 13† | Beer Barons | Standard Deviations | 13 | 8-5-0 | Games → |
| 7 | 13† | Burnaise Dynamics | Puffin Gesserit 🐧🪬 | 13 | 9-4-0 | Games → |
| 7 | 13† | London TanqsDeparted | SERPION | 13 | 4-9-0 | Games → |
| 7 | 13† | Mikkels ManateesDeparted | The Aligators | 13 | 3-10-0 | Games → |
| 7 | 13† | Not enough cooks | The Hatters | 13 | 2-11-0 | Games → |
| 7 | 13† | SERPION | The Aligators | 13 | 8-5-0 | Games → |
| 7 | 13† | The Dirty Birds | The Hatters | 13 | 4-9-0 | Games → |
Every final game between the two franchises.
†Both franchises played seasons with regular-season weeks that have no game record, so they may have met more often than is known.